Socket spanners - standard articles and custom-made products
Catalog socket spanners and socket wrenches
Socket wrench: product features
Special socket wrenches for special requirements
An excerpt from our socket wrench range
The complete product range as well as detailed item descriptions can be found in our catalog.
Specal socket wrenches
Socket wrenches - special design
Socket wrenches with special formats (z. B. special drive, special length, special size)
Special surfaces and special coatings
Factory certification
Batch size 1 to series production
Private Label
Socket wrenches according to customer requirements - manufacturing examples
Special wrench head for socket wrench
- External hexagon
- Special profile for special castle nut
Special socket wrench for castle nuts
- For castle nuts
- Interchangeable insert
Special socket wrench insert
- With magnet
- Shortened wrench size
- Long version
Special socket wrench insert
As part of assembly work, our customer needs to tighten many specially manufactured wing nuts. In order to be able to tighten a large number of nuts as quickly as possible, the customer's requirement was for a suitable tool in comptability with a specified electronic screw.
Our solution:
After accepting the specified contour, we designed and manufactured the inserts according to the customer requirements and special contour.
Result:
The customer has successfully used the tool and can optimize his assembly work.
Double ended box wrench
Double ended box wrench 1130
Ident.-No. | Size (mm) | Tommy bar | Length | Weight (g) |
---|---|---|---|---|
15111 | 6x7 | 3 | 100 | 30 |
15121 | 8x9 | 3 | 108 | 50 |
15131 | 10x11 | 5 | 116 | 70 |
15141 | 12x13 | 5 | 124 | 100 |
15151 | 14x15 | 6 | 132 | 120 |
15161 | 16x17 | 8 | 140 | 160 |
15171 | 17x19 | 8 | 148 | 195 |
15181 | 18x19 | 8 | 148 | 195 |
15191 | 20x22 | 10 | 156 | 255 |
15211 | 24x27 | 10 | 173 | 390 |
15221 | 25x28 | 10 | 182 | 460 |
15231 | 30x32 | 12 | 200 | 620 |
Tubular box wrench
Tubular box wrench1080 N
Ident.-No | Size (mm) | Tommy bar | Length | Weight (g) |
---|---|---|---|---|
14313 | 6x7 | 5 | 100 | 30 |
14303 | 7x8 | 5 | 100 | 30 |
14323 | 8x9 | 5 | 105 | 35 |
14333 | 8x10 | 5 | 120 | 45 |
14343 | 9x10 | 6 | 120 | 45 |
14353 | 9x11 | 6 | 120 | 55 |
14363 | 10x11 | 6 | 120 | 55 |
14373 | 10x13 | 6 | 120 | 80 |
14383 | 11x13 | 6 | 135 | 85 |
14403 | 12x13 | 6 | 135 | 85 |
14413 | 12x14 | 6 | 140 | 85 |
14423 | 13x15 | 8 | 140 | 90 |
14093 | 13x16 | 8 | 140 | 90 |
14433 | 14x5 | 8 | 140 | 90 |
14443 | 13x17 | 8 | 150 | 130 |
14453 | 14x17 | 8 | 150 | 130 |
14463 | 16x17 | 10 | 150 | 130 |
14103 | 16x18 | 10 | 150 | 135 |
14473 | 17x19 | 10 | 160 | 195 |
14483 | 18x19 | 10 | 160 | 195 |
14493 | 19x22 | 12 | 165 | 220 |
14503 | 20x22 | 12 | 165 | 220 |
14513 | 21x23 | 12 | 170 | 225 |
14513 | 21x23 | 12 | 170 | 225 |
14523 | 19x24 | 12 | 185 | 300 |
14533 | 22x24 | 14 | 185 | 300 |
14543 | 24x26 | 14 | 185 | 300 |
14553 | 24x27 | 14 | 185 | 300 |
14563 | 24x30 | 14 | 205 | 380 |
14573 | 25x28 | 14 | 205 | 350 |
14583 | 27x30 | 16 | 205 | 380 |
14603 | 30x32 | 16 | 205 | 410 |
14113 | 30x34 | 16 | 205 | 500 |
14613 | 30x36 | 16 | 220 | 530 |
14623 | 32x36 | 16 | 220 | 530 |
14633 | 36x41 | 18 | 220 | 700 |
14643 | 41x46 | 18 | 245 | 800 |
14123 | 46x50 | 18 | 250 | 1250 |
14133 | 50x55 | 18 | 250 | 1670 |
- DIN 22417
- made of seamless drawn steel tube with movabl
- T-handle, zinc plated
Sockets for hand use
Sockets for hand use 1300
Ident.-No. | Size (mm) | D1 | D2 | Length | Weight (g) |
---|---|---|---|---|---|
17401 | 6 | 9,6 | 17,5 | 28 | 23 |
17411 | 7 | 10,9 | 17,5 | 28 | 24 |
17421 | 8 | 12,1 | 17,5 | 28 | 25 |
17431 | 9 | 13,4 | 17,5 | 28 | 25 |
Ratchet and accessory parts for socket wrenches
Socket sets
Socket sets 1280 HU/05
Chrome vanadium steel, chrome plated polished, in metal case with plastic inlay
set with plastic insert
Ident.-No. | Sockets |
Drive | Connection |
Weight (g) |
---|---|---|---|---|
17382 | 1200 4,5,6,7,8,9,10,11,12,13,14 | 1237 1242 1256 |
1230 1231 1233 |
1300 |
1215 4,5,6,8 | ||||
1220 3,5, 4,5,5, 8 | ||||
1225 1,2,3,4 | ||||
1226 1, 2, 3 |