Torque multipliers - standard articles and custom-made products
Catalog torque multipliers
Anti backlash device and shear-off-system
This anti-backlash device cares for storing the „wind up“ built up by previous tightenings and preventing the tightening tool from being slashed.
Shear-off-system of torque multipliers:
In order to protect gear system against overloading Boltmax g-power Lx, Mx, Rx multipliers are fitted with a controlled shear-off system (spare torsion shaft included). Sheared off pins can easily be replaced by user at working site.
Construction features and product properties
There are no longer extremely long lever arms and slugging wrenches. The BOLTMAX torque multipliers also impress with their high accuracy in torque transmission (±5%) and protecting application for bolted connections.
Torque multipliers - special production for special requirements
An excerpt from our range of torque multipliers
The complete product range as well as detailed article descriptions can be found in our catalog.
Special torque multipliers
Special output, special reaction ananchor, special gear ratio
Dimensions and tightening torques according to customer specifications
Batch size 1 to series production
Private Label
Surfaces: phosphated, burnished or chromium-plated
Factory certification (EN 10204)
Torque multiplier BOLTMAX g-power Mx
100 - 16000 Nm
Torque multiplier BOLTMAX Mx
Ident.-No. | Nm (max) | Anti backlash device | A | B | C | D | Weight (g) |
---|---|---|---|---|---|---|---|
31010 | 800 | No | 65 | 205 | 132 | 130 | 1300 |
31020 | 1800 | No | 90 | 150 | 188 | 132 | 3000 |
31030 | 2800 | Yes | 95 | 200 | 240 | 132 | 5200 |
31040 | 3800 | Yes | 95 | 200 | 240 | 132 | 5200 |
31050 | 5000 | Yes | 120 | 215 | 272 | 150 | 7000 |
31060 | 8000 | Yes | 132 | 268 | 344 | 200 | 11500 |
31070 | 12000 | Yes | 156 | 272 | 348 | 200 | 14000 |
31080 | 16000 | Yes | 215 | 292 | 370 | 225 | 26000 |
Ident.-No. | Nm (max) | Anti backlash device | A | B | C | D | Weight (g) |
---|---|---|---|---|---|---|---|
31232 | 3200 | Yes | 88 | 175 | 220 | 132 | 4200 |
Torque multiplier BOLTMAX g-power Rx
100 - 16000 Nm
Torque multiplier BOLTMAX Rx
Ident.-No. | Nm (max) | Anti backlash device | A | B | T min | T max | Weight (g) |
---|---|---|---|---|---|---|---|
37010 | 800 | No | 65 | 85 | 50 | 125 | 1500 |
37020 | 1800 | No | 90 | 119 | 90 | 200 | 4400 |
37030 | 2800 | Yes | 95 | 170 | 90 | 200 | 6700 |
37040 | 3800 | Yes | 95 | 170 | 90 | 200 | 6700 |
37050 | 5000 | Yes | 120 | 215 | 160 | 270 | 13200 |
37060 | 8000 | Yes | 132 | 244 | 160 | 270 | 17000 |
37070 | 12000 | Yes | 156 | 258 | 190 | 300 | 23000 |
37080 | 16000 | Yes | 215 | 272 | 210 | 350 | 41000 |
Torque multiplier BOLTMAX g-power Lx
100 - 3200 Nm
Torque multiplier BOLTMAX Lx
Ident.-No. | Nm (max) | Anti backlash device | A | B | C | D | Weight (g) |
---|---|---|---|---|---|---|---|
34010 | 1000 | Yes | 75 | 120 | 40 | 202 | 3200 |
34016 | 1600 | Yes | 75 | 124 | 40 | 202 | 3300 |
34032 | 3200 | Yes | 88 | 135 | 40 | 224 | 5300 |
Torque multiplier BOLTMAX g-power Hx
150 - 17000 Nm
Torque multiplier BOLTMAX Hx
Milled case
Ident.-No. | Nm (max) | A | B | D | Weight (g) |
---|---|---|---|---|---|
36010 | 1400 | 90 | 98 | 525 | 4900 |
36015 | 1400 | 90 | 106 | 525 | 4900 |
36020 | 3000 | 95 | 114 | 600 | 7500 |
36030 | 5500 | 120 | 140 | 660 | 9800 |
Forged case
Ident.-No. | Nm (max) | A | B | D | Weight (g) |
---|---|---|---|---|---|
31071 | 1350 | 89 | 84 | 460 | 4900 |
31101 | 1750 | 89 | 92 | 460 | 4900 |
31111 | 2750 | 95 | 127 | 518 | 6900 |
31121 | 2750 | 95 | 111 | 555 | 7500 |
31141 | 5500 | 132 | 157 | 607 | 9800 |
31161 | 11000 | 165 | 195 | 685 | 21000 |
31181 | 17000 | 216 | 184 | 835 | 33000 |