Open-ended spanners - standard articles and custom-made products
Catalog Open-ended spanners
Standard assortment of open-ended spanners for various applications
- Single open ended spanner
- Adjustable single ended spanner
- Double open ended spanner
- Electronic’ double open ended spanner
- Combination spanner
- Open end slugging wrench
Construction of open-ended spanners for special requirements
An excerpt from our range of open-ended spanners
The complete product range as well as detailed item descriptions can be found in our catalog.
Special open-ended spanners
Open-end spanner - special design
Special dimensions and positions of open end
Special sizes and special types
Surfaces and materials according to customer requirements
Private Label
Batch size 1 to series production
Factory certification (EN 10204)
Open-end spanners according to customer requirements - manufacturing examples
Our industrial customer needed a special tool for a screw connection with very tight space conditions.
Our solution:
The tightening torque prompted us to design and manufacture a special open-end spanner according to customer requirements. For this purpose, the open-end spanner was angled and the head contour was adapted to the space conditions. To ensure safety, the handle was also dipped in yellow.
Result:
The open-end spanner has since been successfully used for the customer's bolting work.
Challenge:
Our 560 PH open-end spanner is available as a catalogue item with the standard jaw positions 15°, 40° and 90°. However, for a special screw connection, our customer needed an open-end spanner with a special jaw position.
Our solution:
We therefore manufactured our open-end spanner as a custom-made product. In addition to the jaw position, we also adapted the strength and the length of the tool according to the customer's wishes.
Result:
The dimensions, spanner width and jaw position of our open-end spanners are freely selectable and individually adaptable. Our customer's open-end spanner could therefore be manufactured and used promptly.
Single open-ended spanners
Single open ended spanner 180 PH
Ident.-No. | Size (mm) | Length (mm) | Weight (g) |
---|---|---|---|
02954 | 6 | 77 | 10 | 02964 | 7 | 78 | 10 | 02974 | 8 | 95 | 10 | 02984 | 9 | 100 | 20 | 02994 | 10 | 105 | 25 | 03004 | 11 | 125 | 34 | 03014 | 12 | 125 | 36 | 03024 | 13 | 135 | 44 | 03034 | 14 | 140 | 52 | 03044 | 15 | 140 | 49 | 02914 | 16 | 140 | 50 | 03054 | 17 | 160 | 57 | 03064 | 18 | 160 | 65 | 03074 | 19 | 170 | 86 | 03344 | 21 | 195 | 116 | 03084 | 22 | 195 | 118 | 03094 | 24 | 205 | 145 | 03104 | 27 | 235 | 225 | 03114 | 30 | 260 | 285 | 03124 | 32 | 265 | 330 | 03354 | 34 | 275 | 326 | 03134 | 36 | 300 | 428 | 02924 | 38 | 275 | 424 |
Double open-ended spanners
Double open ended spanner 100 C
Ident.-No. | Size (mm) | Length (mm) | Weight (g) |
---|---|---|---|
00052 | 4x5 | 110 | 16 |
00092 | 6x7 | 123 | 22 |
00102 | 7x8 | 132 | 30 |
00122 | 8x9 | 143 | 30 |
00132 | 8x10 | 143 | 30 |
00152 | 9x11 | 157 | 46 |
00162 | 10x11 | 157 | 48 |
00172 | 10x12 | 157 | 45 |
00162 | 10x11 | 157 | 48 |
00182 | 10x13 | 171 | 64 |
00192 | 11x13 | 171 | 69 |
00202 | 12x13 | 172 | 64 |
00222 | 12x14 | 180 | 69 |
00232 | 13x14 | 180 | 81 |
00242 | 13x15 | 190 | 88 |
00252 | 14x15 | 190 | 88 |
00032 | 13x16 | 190 | 100 |
00262 | 13x17 | 190 | 96 |
00272 | 14x17 | 190 | 97 |
00282 | 16x17 | 205 | 124 |
00532 | 16x18 | 220 | 110 |
00282 | 16x17 | 205 | 124 |
00292 | 17x19 | 220 | 156 |
00302 | 18x19 | 220 | 156 |
00072 | 18x21 | 235 | 214 |
00322 | 19x22 | 235 | 209 |
00332 | 20x22 | 237 | 200 |
00342 | 21x23 | 250 | 235 |
00352 | 19x24 | 245 | 240 |
00512 | 21x24 | 250 | 230 |
00362 | 22x24 | 250 | 244 |
00382 | 24x26 | 270 | 320 |
00392 | 24x27 | 270 | 395 |
00402 | 24x30 | 285 | 360 |
00412 | 25x28 | 280 | 370 |
00432 | 27x30 | 295 | 466 |
00442 | 27x32 | 302 | 468 |
00452 | 30x32 | 295 | 492 |
00612 | 30x34 | 320 | 477 |
00462 | 30x36 | 320 | 526 |
00642 | 32x34 | 323 | 600 |
00472 | 32x36 | 323 | 600 |
00622 | 34x36 | 323 | 586 |
00482 | 36x41 | 350 | 723 |
00492 | 41x46 | 425 | 1295 |
00502 | 46x50 | 475 | 1665 |
00632 | 55x60 | 627 | 3135 |
- DIN 3110 – ISO 3318 / ISO 1085
- Chrome vanadium steel
- Phosphatized
- Position of open ends 15º
- DIN 895 – ISO 3318 / ISO 1085
- Special steel
- Position of open ends 15º
- Up to size 34x36: phosphatized (PH)cfrom size 36x41: steel grey (SG
- Samesize at both ends
- Jaws angled 15º and 75º
- Extra thin jaws
- Special tool stee
- Chrome plated
Open-ended slugging spanners
Open ended slugging spanner 540 PH
Ident.-No. | Size (mm) | A | B | m | Length (mm) | Weight (g) |
---|---|---|---|---|---|---|
09987 | 41 | 92 | 70 | 20 | 180 | 1600 |
09997 | 46 | 96 | 74 | 20 | 200 | 1800 |
10007 | 50 | 108 | 78 | 20 | 225 | 2200 |
10017 | 55 | 115 | 86 | 25 | 250 | 3200 |
10027 | 60 | 125 | 93 | 25 | 250 | 3200 |
10037 | 65 | 142 | 101 | 30 | 280 | 3500 |
10047 | 70 | 154 | 106 | 30 | 280 | 6500 |
10057 | 75 | 160 | 112 | 35 | 320 | 6900 |
10067 | 80 | 166 | 115 | 35 | 320 | 6900 |
10077 | 85 | 175 | 128 | 35 | 320 | 7200 |
10087 | 90 | 200 | 142 | 40 | 320 | 7200 |
10097 | 95 | 200 | 142 | 40 | 360 | 9400 |
10107 | 100 | 230 | 148 | 48 | 400 | 14000 |
10117 | 105 | 240 | 148 | 48 | 400 | 14000 |
10127 | 110 | 240 | 160 | 48 | 400 | 15000 |
10137 | 115 | 250 | 175 | 56 | 425 | 17000 |
10147 | 120 | 250 | 175 | 56 | 425 | 18000 |
Combination spanners
Combination spanner 280 C
Ident.-No. | Size (mm) | Length (mm) | Weight (g) |
---|---|---|---|
05012 | 6 | 100 | 14 |
05022 | 7 | 110 | 19 |
05032 | 8 | 120 | 26 |
05042 | 9 | 130 | 32 |
05052 | 10 | 140 | 39 |
05062 | 1 | 150 | 49 |
05072 | 12 | 160 | 58 |
05082 | 13 | 170 | 89 |
05082 | 13 | 170 | 84 |
05092 | 14 | 180 | 97 |
05092 | 14 | 190 | 105 |
05102 | 15 | 200 | 130 |
05112 | 16 | 210 | 125 |
05122 | 17 | 210 | 180 |
05132 | 18 | 230 | 188 |
05142 | 19 | 230 | 203 |
05152 | 20 | 240 | 249 |
05162 | 21 | 260 | 215 |
05172 | 22 | 260 | 280 |
05182 | 23 | 280 | 260 |
05192 | 24 | 280 | 302 |
05202 | 25 | 300 | 380 |
05212 | 26 | 300 | 357 |
05222 | 27 | 300 | 472 |
05232 | 28 | 332 | 555 |
05242 | 30 | 360 | 690 |
05252 | 32 | 380 | 670 |
- DIN 3113 Form A – ISO 3318
- Short pattern
- Ring end 15º angled
- Chrome vanadium steel
- Chrome plated
- Heads smoothly grinded
- All mm-sizes with ENERGY-profile at ring end